Ceilidh Dance: Grandfather's Clock
- Set type:
- Square set
- Tune type:
- 48-bar reel/polka
- Difficulty:
- ★★
Instructions
| Section | Duration | Directions |
|---|---|---|
| A1 | 8 | Heads do-si-do their opposite, cast out around the outside of the set, come back in through the nearest side, and return to place |
| A2 | 8 | Head women dance a ladies chain |
| B1 | 8 | Heads do-si-do their opposite, cast out around the outside of the set, come back in through the nearest head couple, and return to place |
| B2 | 8 | Side women dance a ladies chain |
| C1 | 4 | Women right-hand star promenade (holding partners hand) |
| 4 | Women leave their partner in their original place and carry on 3 more places to a new partner | |
| C2 | 8 | Balance and swing with new partner |
Suggested Tunes
Back to the list of dances